As a quality centric and effluent entity, we are engaged in manufacturing, exporting and supplying a quality tested range of Shaft Mounted Speed Reducer. Made available in standard as well as customized specifications, the provided reducer eliminates the requirements of chains, sprockets, couplings as well as bed plates for transmission of torque from reducer to equipment. It is manufactured by our dexterous professionals with the use of quality examined raw materials and contemporary techniques. Besides, our clients can avail the provided Shaft Mounted Speed Reducer at marginal prices from us.
Features:
Manufactured with the use of quality tested raw materials, the offered Shaft Mounted Speed Reducer is highly acknowledged by our patrons due to its seamless finish. At our well-equipped production unit, our experts manufacture this speed reducer in accordance with the set market standards. The provided speed reducer eliminates the need for chain, sprockets, couplings and bed plates to transmit torque from the reducer to the equipment. Moreover, we offer this Shaft Mounted Speed Reducer in diversified specifications as per the demands of our patrons.
KEY FEATURES:
Technical Specifications
Model | Rating at 40rmp 13(KW) 20:1 Ratio | Rating at 200rmp (KW) 5:1 Ratio | Height (mm) | Width (mm) | Depth (mm) | Standard Hub Bore (mm) | Alternative Hub Bore (mm) | Approx. Mass KG. 20:1 | 320 No. Oil Required Oil Limit |
B | 1.05 | 2.99 | 226 | 186 | 134 | 30 | 40 | 17.00kg. | 1.5 to 2 ltr |
C | 1.70 | 4.41 | 270 | 218 | 142 | 40 | 50 | 23.00kg. | 1.5 to 2 ltr |
D | 2.84 | 7.26 | 328 | 258 | 152 | 50 | 55 | 34.00kg. | 2.5 to 3 ltr |
E | 4.36 | 10.80 | 377 | 278 | 170 | 55 | 60 | 45.00kg. | 3.5 to 4 ltr |
F | 6.85 | 15.50 | 414 | 317 | 189 | 65 | 70 | 72.00kg. | 5 to 5.5 ltr |
G | 10.80 | 26.60 | 468 | 365 | 212 | 75 | 80 | 97.00kg. | 7.5 to 8 ltr |
H | 16.90 | 38.10 | 550 | 434 | 242 | 85 | 90 | 146.00kg. | 10.5 to 11 ltr |
J | 26.30 | 92.00 | 700 | 542 | 257 | 100 | 105 | 270.00kg. | 21 to 22 ltr |
Shaft Mounted Speed Reducer
TABLE - POWER RATINGS (kw) 5:1 UNITS
Output Rev/Min | BO5 | CO5 | DO5 | EO5 | FO5 | GO5 | HO5 | JO5 |
50 | 1.29 | 1.84 | 3.18 | 5.11 | 7.01 | 12.7 | 17.8 | 31.5 |
60 | 1.40 | 2.05 | 3.51 | 5.58 | 7.73 | 13.6 | 19.3 | 37.0 |
70 | 1.51 | 2.26 | 3.82 | 6.03 | 8.43 | 14.6 | 20.7 | 42.2 |
80 | 1.62 | 2.46 | 4.13 | 6.47 | 9.11 | 15.5 | 22.2 | 47.7 |
90 | 1.73 | 2.66 | 4.43 | 6.89 | 9.76 | 16.4 | 23.6 | 53.3 |
| | | | | | | | |
100 | 1.84 | 2.85 | 4.73 | 7.30 | 10.4 | 17.3 | 25.0 | 59.2 |
110 | 1.96 | 3.03 | 5.01 | 7.70 | 11.0 | 18.3 | 26.4 | 64.0 |
120 | 2.07 | 3.20 | 5.29 | 8.09 | 11.6 | 19.2 | 27.8 | 69.0 |
130 | 2.18 | 3.37 | 5.56 | 8.46 | 12.1 | 20.2 | 29.1 | 73.0 |
140 | 2.30 | 3.54 | 5.82 | 8.82 | 12.7 | 21.1 | 30.5 | 75.4 |
| | | | | | | | |
150 | 2.41 | 3.70 | 6.08 | 9.17 | 13.2 | 22.0 | 31.8 | 78.0 |
160 | 2.53 | 3.85 | 6.33 | 9.52 | 13.7 | 22.9 | 33.1 | 81.0 |
170 | 2.64 | 4.00 | 6.57 | 9.85 | 14.2 | 23.9 | 34.4 | 84.0 |
180 | 2.76 | 4.14 | 6.81 | 10.2 | 14.6 | 24.8 | 35.7 | 86.0 |
190 | 2.88 | 4.28 | 7.03 | 10.5 | 15.1 | 25.7 | 36.9 | 89.0 |
| | | | | | | | |
200 | 2.99 | 4.41 | 7.26 | 10.8 | 15.5 | 26.6 | 38.1 | 92.0 |
210 | 3.11 | 4.54 | 7.47 | 11.1 | 15.9 | 27.4 | 39.3 | 94.0 |
220 | 3.23 | 4.67 | 7.68 | 11.4 | 16.3 | 28.3 | 40.5 | 97.0 |
230 | 3.35 | 4.79 | 7.88 | 11.7 | 16.7 | 29.2 | 41.6 | 99.0 |
240 | 3.46 | 4.91 | 8.06 | 11.9 | 17.1 | 30.0 | 42.7 | 102.0 |
| | | | | | | | |
250 | 3.54 | 5.02 | 8.24 | 12.2 | 17.4 | 30.9 | 43.7 | 104.0 |
260 | 3.70 | 5.13 | 8.41 | 12.5 | 17.7 | 31.7 | 44.8 | 106.0 |
270 | 3.82 | 5.24 | 8.58 | 12.7 | 18.0 | 32.5 | 45.8 | 108.0 |
280 | 3.93 | 5.35 | 8.75 | 13.0 | 18.4 | 33.2 | 46.7 | 110.0 |
290 | 4.05 | 5.45 | 8.91 | 13.2 | 18.6 | 34.0 | 47.7 | 111.0 |
| | | | | | | | |
300 | 4.17 | 5.55 | 9.07 | 13.5 | 18.9 | 34.7 | 48.5 | 113.0 |
310 | 4.28 | 5.65 | 9.23 | 13.7 | 19.2 | 35.5 | 49.4 | 117.0 |
320 | 4.40 | 5.75 | 9.39 | 14.0 | 19.4 | 36.2 | 50.2 | 118.0 |
330 | 4.51 | 5.85 | 9.55 | 14.2 | 19.7 | 36.8 | 51.0 | 119.0 |
340 | 4.63 | 5.94 | 9.71 | 14.5 | 19.8 | 37.5 | 51.7 | 119.5 |
| | | | | | | | |
350 | 4.74 | 6.04 | 9.87 | 14.7 | 20.1 | 38.1 | 52.3 | 120.0 |
360 | 4.85 | 6.13 | 10.0 | 14.9 | 20.4 | 38.7 | 53.0 | 122.0 |
370 | 4.97 | 6.22 | 10.2 | 15.2 | 20.6 | 39.3 | 53.6 | 123.0 |
380 | 5.08 | 6.32 | 10.4 | 15.4 | 20.8 | 39.8 | 54.1 | 124.0 |
390 | 5.19 | 6.41 | 10.5 | 15.7 | 20.9 | 40.3 | 54.6 | 125.0 |
400 | 5.30 | 6.50 | 10.7 | 15.9 | 21.1 | 40.8 | 55.0 | 127.8 |
Torque at 50rev/min Nm | 246 | 351 | 607 | 976 | 1339 | 2426 | 3400.0 | 6017.0 |
POWER RATINGS(kw) 13:1 AND 20:1 UNITS
Output Rev/Min | B13 B20 | C13 C20 | D13 D20 | E13 E20 | F13 F13 | G13 G20 | H13 H20 | J13 J20 |
10 | 0.27 | 0.45 | 0.76 | 1.16 | 1.82 | 2.88 | 4.52 | 7.26 |
12 | 0.33 | 0.53 | 0.86 | 1.38 | 2.16 | 3.43 | 5.47 | 8.49 |
14 | 0.38 | 0.61 | 1.03 | 1.60 | 2.51 | 3.98 | 6.30 | 9.95 |
16 | 0.43 | 0.70 | 1.18 | 1.82 | 2.86 | 4.53 | 7.11 | 11.2 |
18 | 0.48 | 0.79 | 1.31 | 2.04 | 3.19 | 5.07 | 8.01 | 12.6 |
20 | 0.54 | 0.87 | 1.46 | 2.25 | 3.54 | 5.62 | 8.79 | 14.0 |
22 | 0.58 | 0.95 | 1.60 | 2.47 | 3.87 | 6.14 | 9.64 | 15.2 |
24 | 0.63 | 1.03 | 1.73 | 2.68 | 4.21 | 6.68 | 10.5 | 16.6 |
26 | 0.68 | 1.11 | 1.87 | 2.90 | 4.55 | 7.20 | 11.2 | 17.9 |
28 | 0.74 | 1.20 | 2.02 | 3.11 | 4.88 | 7.73 | 12.1 | 19.1 |
30 | 0.79 | 1.28 | 2.15 | 3.32 | 5.21 | 8.25 | 12.9 | 20.4 |
32 | 0.84 | 1.37 | 2.29 | 3.53 | 5.54 | 8.78 | 13.8 | 21.5 |
34 | 0.89 | 1.45 | 2.43 | 3.74 | 5.87 | 9.29 | 14.5 | 22.8 |
36 | 0.95 | 1.53 | 2.56 | 3.95 | 6.20 | 9.81 | 15.3 | 23.9 |
38 | 1.00 | 1.62 | 2.70 | 4.15 | 6.52 | 10.3 | 16.1 | 25.1 |
40 | 1.05 | 1.70 | 2.84 | 4.36 | 6.85 | 10.8 | 16.9 | 26.3 |
42 | 1.09 | 1.79 | 2.96 | 4.56 | 7.17 | 11.3 | 17.6 | 27.4 |
44 | 1.14 | 1.86 | 3.10 | 4.77 | 7.49 | 11.9 | 18.5 | 28.6 |
46 | 1.19 | 1.94 | 3.22 | 4.97 | 7.81 | 12.4 | 19.2 | 29.6 |
48 | 1.24 | 2.02 | 3.36 | 5.18 | 8.11 | 12.8 | 20.0 | 30.8 |
50 | 1.29 | 2.09 | 3.50 | 5.38 | 8.39 | 13.3 | 20.7 | 31.8 |
52 | 1.34 | 2.16 | 3.63 | 5.58 | 8.68 | 13.9 | 21.3 | 33.0 |
54 | 1.39 | 2.24 | 3.76 | 5.77 | 8.97 | 14.4 | 22.1 | 34.0 |
56 | 1.44 | 2.31 | 3.90 | 5.97 | 9.26 | 14.8 | 22.8 | 35.2 |
58 | 1.49 | 2.38 | 4.02 | 6.17 | 9.54 | 15.3 | 23.5 | 36.2 |
60 | 1.54 | 2.48 | 4.15 | 6.37 | 9.82 | 15.9 | 24.3 | 37.3 |
62 | 1.60 | 2.52 | 4.28 | 6.57 | 10.1 | 16.3 | 25.0 | 38.3 |
64 | 1.64 | 2.59 | 4.42 | 6.77 | 10.2 | 16.8 | 25.7 | 39.5 |
66 | 1.69 | 2.67 | 4.55 | 6.97 | 10.7 | 17.2 | 26.5 | 40.5 |
68 | 1.73 | 2.74 | 4.67 | 7.16 | 10.9 | 17.7 | 27.1 | 41.6 |
70 | 1.79 | 2.81 | 4.80 | 7.36 | 11.2 | 18.3 | 27.8 | 42.6 |
72 | 1.83 | 2.89 | 4.94 | 7.56 | 11.4 | 18.7 | 28.5 | 43.8 |
74 | 1.87 | 2.95 | 5.06 | 7.75 | 11.8 | 19.2 | 29.1 | 44.8 |
76 | 1.92 | 3.02 | 5.19 | 7.95 | 12.1 | 19.6 | 29.7 | 45.9 |
78 | 1.96 | 3.10 | 5.53 | 8.14 | 12.3 | 20.2 | 30.5 | 46.9 |
80 | 2.02 | 3.17 | 5.43 | 8.34 | 12.6 | 20.6 | 3.12 | 47.8 |
85 | 2.13 | 3.35 | 5.74 | 8.81 | 13.3 | 21.8 | 32.9 | 50.3 |
90 | 2.25 | 3.54 | 6.06 | 9.29 | 13.9 | 23.0 | 34.4 | 52.7 |
95 | 2.37 | 3.74 | 6.37 | 9.77 | 14.7 | 24.2 | 36.1 | 55.2 |
100 | 2.48 | 3.92 | 6.68 | 10.2 | 15.4 | 25.3 | 37.7 | 57.6 |
105 | 2.59 | 4.12 | 6.99 | 10.7 | 16.2 | | | |
110 | 2.71 | 4.32 | 7.30 | 11.1 | 16.9 | | | |
115 | 2.82 | 4.50 | 7.69 | | | | | |
120 | 3.00 | 4.81 | 8.01 | | | | | |
140 | 3.48 | 5.30 | 9.35 | | | | | |
160 | 3.89 | 5.91 | | | | | | |
180 | 4.35 | 6.60 | | | | | | |
Torque at 10 rev/min Nm | 260 | 431 | 722 | 1103 | 1733 | 2751 | 4316 | 6930 |
Shaft Mounted Speed Reducer Dimensions | ||||||||
Dimension | B | C | D | E | F | G | H | J |
A | 143 | 142 | 152 | 160 | 192 | 212 | 242 | 257 |
B | 30 | 40 | 55 | 55 | 65 | 75 | 85 | 100 |
C | 63 | 72 | 76 | 87 | 113 | 108 | 116 | 138 |
D | 52 | 65 | 59 | 65 | 75 | 86 | 95 | 98.5 |
E | 80 | 90 | 100 | 110 | 131 | 140 | 170 | 200 |
F | 19 | 22 | 25 | 28 | 32 | 42 | 48 | 58 |
G | 15 | 17 | 17 | 20 | 20 | 20 | 26 | 30 |
H | 104 | 108 | 118 | 130 | 150 | 172 | 190 | 197 |
J | 131 | 156 | 188 | 219 | 255 | 255 | 330 | 470 |
K | 55 | 59 | 76 | 90 | 100 | 110 | 137 | 140 |
L | 16 | 16 | 16 | 16 | 26 | 26 | 26 | 26 |
M | 25 | 25 | 25 | 25 | 65 | 65 | 65 | 65 |
N | 75 | 75 | 75 | 75 | 125 | 125 | 125 | 125 |
O | 5 | 5 | 5 | 5 | 20 | 20 | 20 | 20 |
P | 13 | 13 | 13 | 13 | 16 | 16 | 16 | 16 |
Q | 204 | 204 | 204 | 204 | 255 | 255 | 255 | 285 |
R | 385 | 385 | 385 | 385 | 375 | 375 | 375 | 375 |
S Max. | 920 | 920 | 920 | 920 | 900 | 900 | 900 | 900 |
S Min. | 770 | 770 | 770 | 770 | 750 | 750 | 750 | 750 |
T | 186 | 218 | 258 | 278 | 330 | 365 | 434 | 600 |
U | 226 | 270 | 328 | 376 | 440 | 468 | 550 | 730 |
V | 81 | 96 | 117 | 129 | 156 | 162 | 195 | 260 |
W | 75 | 90 | 110 | 125 | 141 | 156 | 189 | 255 |
X | 25 | 31 | 37 | 43 | 50 | 56 | 62 | 75 |
Y | 79 | 95 | 116 | 133 | 150 | 166 | 200 | 265.77 |
Keyway | 6x3.5x50 | 6x3.5x56 | 8x4x67 | 8x4x73.50 | 10x5x85 | 12x5x90 | 14x5.5x100 | 16x6x110 |
Weight (Kg.) | 17 | 23 | 34 | 45 | 72 | 97 | 146 | 270 |
All dimensions are in mm. Keyways are British Standard metric.
MODEL | CONVEYORS BELT SIXES OF SHAFT MOUNTED GEAR BOX |
D | 18'' belt width x length 20ft, 30ft, 40ft, 50ft |
E | 24'' belt width x length 30ft, 40ft, 50ft, 60ft |
F | 30'' belt width x length 30ft, 40ft, 50ft, 60ft |
G | 36'' belt width x length 30ft, 40ft, 50ft,60ft,70ft, 80ft,100ft |
H | 48'' belt width x length 40ft, 60ft,70ft 80ft,100ft |
J | 60'' belt width x length 40ft,60ft,80ft,100ft,150ft |